U.S. Copyright Office
Library of Congress
Annual Report 2002: Registrations

Registrations, 1870–2002
Year(s) Total   Year Total   Year Total   Year Total
1790–18691   150,000   1903 99,122   1937 156,930   1971 329,696
1870 5,600   1904 104,431   1938 168,663   1972 344,574
1871 12,688   1905 114,747   1939 175,450   1973 353,648
1872 14,164   1906 118,799   1940 179,467   1974 372,832
1873 15,352   1907 124,814   1941 180,647   1975 401,274
1874 16,283   1908 120,657   1942 182,232   19762 410,969
1875 16,194   1909 121,141   1943 160,789   1976 108,762
1876 15,392   1910 109,309   1944 169,269   1977 452,702
1877 16,082   1911 115,955   1945 178,848   1978 331,942
1878 16,290   1912 121,824   1946 202,144   1979 429,004
1879 18,528   1913 120,413   1947 230,215   1980 464,743
1880 20,993   1914 124,213   1948 238,121   1981 471,178
1881 21,256   1915 116,276   1949 201,190   1982 468,149
1882 23,141   1916 117,202   1950 210,564   1983 488,256
1883 25,892   1917 112,561   1951 200,354   1984 502,628
1884 27,727   1918 107,436   1952 203,705   1985 539,165
1885 28,748   1919 113,771   1953 218,506   1986 560,212
1886 31,638   1920 127,342   1954 222,665   1987 581,276
1887 35,467   1921 136,765   1955 224,732   1988 565,801
1888 38,907   1922 140,734   1956 224,908   1989 611,328
1889 41,297   1923 151,087   1957 225,807   1990 643,602
1890 43,098   1924 164,710   1958 238,935   1991 663,684
1891 49,197   1925 167,863   1959 241,735   1992 606,253
1892 54,741   1926 180,179   1960 243,926   1993 604,894
1893 58,957   1927 186,856   1961 247,014   1994 530,332
1894 62,764   1928 196,715   1962 254,776   1995 609,195
1895 67,578   1929 164,666   1963 264,845   1996 550,422
1896 72,482   1930 175,125   1964 278,987   1997 569,226
1897 75,035   1931 167,107   1965 293,617   1998 558,645
1898 75,634   1932 153,710   1966 286,866   1999 594,501
1899 81,416   1933 139,361   1967 294,406   2000 515,612
1900 95,573   1934 141,217   1968 303,451   2001 601,659
1901 93,299   1935 144,439   1969 301,258   2002 521,041
1902 93,891   1936 159,268   1970 316,466   Total 30,253,812

1. Estimated registrations made in the offices of the Clerks of the District Courts (source: pamphlet entitled Records in the Copyright Office Deposited by the United States District Courts Covering the Period 1790–1870, by Martin A. Roberts, Chief Assistant Librarian, Library of Congress, 1939).

2.Registrations made July 1, 1976, through September 30, 1976, reported separately owing to the statutory change making the fiscal years run from October 1 through September 30 instead of July 1 through June 30.



Home  |  Contact Us  |  Legal Notices  |  Freedom of Information Act (FOIA)  |  Library of Congress

U.S. Copyright Office
101 Independence Ave. S.E.
Washington, D.C. 20559-6000
(202) 707-3000